Firms never span regions. Each region cell runs its own database and storage. Only the Australian cell is running today; the others are planned and process no data. This list is also available as JSON.
Pending confirmation: provider regions and DPA links are being confirmed against each provider’s contract. Provider DPAs are available on request until links are published.
Primary region: ap-southeast-2 (Sydney). Status: running.
| Provider | Purpose | Data categories | Region | DPA |
|---|---|---|---|---|
| Supabase | Database, authentication and file storage | Workspace content (matters, documents, records); Account and sign-in data; Names and email addresses; Operational logs and error reports | Australia (ap-southeast-2, Sydney), on AWS | On request |
| Cloudflare | Application hosting (Workers and containers), DNS, TLS and edge delivery | Workspace content (matters, documents, records); Account and sign-in data; Operational logs and error reports | Compute placed in Australia (Sydney) and Oceania/APAC; global edge network for delivery | On request |
| Stripe | Subscription billing and client invoice payments | Billing and payment data; Names and email addresses | United States and global (provider-determined) | On request |
| Resend | Transactional and notification email delivery | Email content and metadata; Names and email addresses | United States (provider-determined) | On request |
| Sentry | Error reporting for failed operations | Operational logs and error reports | Provider-determined (confirm DSN region) | On request |
| Anthropic | AI features the firm switches on (only if the firm turns it on) | AI prompts and responses; Workspace content (matters, documents, records) | United States (provider-determined) | On request |
| OpenAI | AI features the firm switches on (only if the firm turns it on) | AI prompts and responses; Workspace content (matters, documents, records) | United States (provider-determined) | On request |
| Hyperswitch (Juspay) | Client invoice payments through the payment processor the firm connects (only if the firm turns it on) | Billing and payment data; Names and email addresses | Depends on the deployment (Juspay's hosted service or a self-hosted router); provider-determined | On request |
| Google (Gemini API) | AI features through the firm's own API key for this provider (only if the firm turns it on) | AI prompts and responses; Workspace content (matters, documents, records) | Provider-determined | On request |
| Mistral AI | AI features through the firm's own API key for this provider (only if the firm turns it on) | AI prompts and responses; Workspace content (matters, documents, records) | Provider-determined | On request |
| Groq | AI features through the firm's own API key for this provider (only if the firm turns it on) | AI prompts and responses; Workspace content (matters, documents, records) | Provider-determined | On request |
| DeepSeek | AI features through the firm's own API key for this provider (only if the firm turns it on) | AI prompts and responses; Workspace content (matters, documents, records) | Provider-determined; DeepSeek's privacy policy states it stores data in the People's Republic of China (check its current terms) | On request |
| xAI (Grok) | AI features through the firm's own API key for this provider (only if the firm turns it on) | AI prompts and responses; Workspace content (matters, documents, records) | Provider-determined | On request |
| OpenRouter | AI features through the firm's own API key for this provider; OpenRouter forwards each request to the provider of the model the firm picks (only if the firm turns it on) | AI prompts and responses; Workspace content (matters, documents, records) | Provider-determined, and the downstream model provider's region | On request |
Primary region: us-east (planned). Status: planned, not launched.
No sub-processors: this cell is not launched.
Primary region: eu-west-2 London (planned). Status: planned, not launched.
No sub-processors: this cell is not launched.
Primary region: eu-central (planned). Status: planned, not launched.
No sub-processors: this cell is not launched.
Primary region: ca-central (planned). Status: planned, not launched.
No sub-processors: this cell is not launched.
Primary region: ap-south-1 Mumbai (planned). Status: planned, not launched.
No sub-processors: this cell is not launched.
- 2026-10-16 (AU, added): Listed Hyperswitch (client invoice payments) and the six AI providers a firm can connect with its own API key. The product could already reach each of them before this date; the list had left them out.
- 2026-10-07 (AU, added): Application hosting moved to Cloudflare, with compute placed in Sydney beside the database.
- 2026-10-07 (AU, removed): The previous application host no longer processes workspace data.
- 2026-10-02 (AU, initial): First published list for the Australian cell, when Vercel was the application host. Cloudflare replaced Vercel as host on 2026-10-07 (entries above). Pending owner confirmation of provider regions and DPA links.
Under section 5.2 of the data processing agreement, firms are told about an intended addition or replacement. Leave an address to be told about changes to this list. We record the request; we will not use the address for anything else.
See the security page and the data processing agreement.
